



H.I.T. Salmon & Snow Crab Feline Formula
Salmon, Salmon Meal, Herring Meal, Quinoa, Snow Crab Meal, Whole Oats, Whole Grain Barley, Sunflower Oil (Preserved with Mixed Tocopherols, form of Vitamin E) Flax Seed, Herring Oil (Preserved with Mixed Tocopherols, form of Vitamin E), Natural Flavour, Whole Egg, Kelp, Citrus Pulp, Pea Fiber, Choline Chloride, Sodium Bisulfate, Coconut Flour, Green Lipped Mussel, Chicory Root, Pumpkin, Yucca Schidigera Extract, Salt, Bacillus Licheniformis, Bacillus Subtilis, Taurine, Vitamin C Supplement, Zinc Sulfate, Iron Sulfate, Vitamin E Supplement, Niacin, Copper Sulfate, Dl-Methionine, L-Lysine, Sodium Selenite, Thiamine Mononitrate, Manganese Sulfate, Calcium Iodate, Calcium Pantothenate, Vitamin A Supplement, Vitamin B12 Supplement, Vitamin K Supplement, Riboflavin, Pyridoxine Hydrochloride, Biotin, Cobalt Carbonate, Folic Acid, Vitamin D3 Supplement, Dried Rosemary, Apple, Ginseng, Green Tea, Spinach, Blueberries, Cranberries
Crude protein | 40 % minimum |
Crude fat | 20 % minimum |
Moisture | 10 % maximum |
Crude fiber | 3.0 % maximum |
Crude ash | 9.0 % maximum |
Magnesium | 0.10 % maximum |
Zinc | 96 ppm minimum |
Selenium | 0.4 ppm minimum |
Vitamin E | 90 IU minimum |
Taurine | 0.2 % minimum |
Omega-6 Fatty Acids* | 3.6 % minimum |
Omega-3 Fatty Acids* | 3.5 % minimum |
Carbohydrate** | 18% |
*not recognized as an essential nutrient by the AAFCO dog nutrient profiles
**carbohydrate calculation based on NFE
Kitten: 0-19 weeks
ANIMAL WEIGHT | QUANTITY TO SERVE |
LBS | KG | CUPS | GRAMS |
1 - 4 | 0.5 - 1.8 | 1/4 - 1 | 33 - 120 |
4 - 6 | 1.8 - 2.7 | 1 - 1 1/3 | 120 - 181 |
6 - 9 | 2.7 - 4.1 | 1 1/3 - 2 | 181 - 275 |
9 - 12 | 4.1 - 5.4 | 2 - 2 2/3 | 275 - 362 |
Kitten: 20-29 weeks
ANIMAL WEIGHT | QUANTITY TO SERVE |
LBS | KG | CUPS | GRAMS |
1 - 4 | 0.5 - 1.8 | 1/4 - 1/2 | 17 - 63 |
4 - 6 | 1.8 - 2.7 | 1/2 - 3/4 | 63 - 94 |
6 - 9 | 2.7 - 4.1 | 3/4 - 1 | 94 - 143 |
9 - 12 | 4.1 - 5.4 | 1 - 1 1/2 | 143 - 188 |
Kitten: 30-39 weeks
ANIMAL WEIGHT | QUANTITY TO SERVE |
LBS | KG | CUPS | GRAMS |
1 - 4 | 0.5 - 1.8 | 1/5 - 1/3 | 14 - 48 |
4 - 6 | 1.8 - 2.7 | 1/3 - 1/2 | 48 - 72 |
6 - 9 | 2.7 - 4.1 | 1/2 - 3/4 | 72 - 110 |
9 - 12 | 4.1 - 5.4 | 3/4 - 1 | 110 - 145 |
Kitten: 40-49 weeks
ANIMAL WEIGHT | QUANTITY TO SERVE |
LBS | KG | CUPS | GRAMS |
1 - 4 | 0.5 - 1.8 | 1/5 - 1/4 | 8 - 30 |
4 - 6 | 1.8 - 2.7 | 1/4 - 1/3 | 30 - 44 |
6 - 9 | 2.7 - 4.1 | 1/3 - 1/2 | 44 - 66 |
9 - 12 | 4.1 - 5.4 | 1/2 - 2/3 | 67 - 87 |
12 - 15 | 5.4 - 6.8 | 2/3 - 3/4 | 87 - 110 |
15 - 20 | 6.8 - 9.1 | 3/4 - 1 | 110 - 147 |
Adult Cat (Lean)
ANIMAL WEIGHT | QUANTITY TO SERVE |
LBS | KG | CUPS | GRAMS |
1 - 4 | 0.5 - 1.8 | 1/4 - 1 1/3 | 16 - 39 |
4 - 6 | 1.8 - 2.7 | 1/3 - 2/5 | 39 - 52 |
6 - 9 | 2.7 - 4.1 | 2/5 - 1/2 | 52 - 69 |
9 - 12 | 4.1 - 5.4 | 1/2 - 2/3 | 69 - 83 |
12 - 15 | 5.4 - 6.8 | 2/3 - 3/4 | 83 - 97 |
15 - 20 | 6.8 - 9.1 | 3/4 - 1 | 97 - 118 |
CALORIE CONTENT 3,720 kcal/kg (512 kcal/8oz cup)